Barcelona Lassa
JORNADA 1 - Liga Endesa
CAI Zaragoza
Barcelona Lassa
CAI Zaragoza
Palau BlaugranaPalau Blaugrana | Público: 6.149
Barcelona Lassa 84
REB | TAP | FP | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Nombre | Min | P | T2 | T2 % | T3 | T3 % | T1 | T1 % | T | D+O | A | BR | BP | C | F | C | M | F | C | +/- | V |
*5 | J. Doellman | 26:13 | 14 | 4/6 | 67% | 0/3 | 0% | 6/6 | 100% | 7 | 5+2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 4 | 18 | 21 |
*8 | P. Ribas | 19:39 | 6 | 1/3 | 33% | 0/2 | 0% | 4/4 | 100% | 2 | 1+1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 8 |
9 | O. Lawal | 11:40 | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 3 | 2+1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | -7 | 1 |
*10 | A. Abrines | 12:15 | 5 | 1/2 | 50% | 1/2 | 50% | 0/1 | 0% | 3 | 3+0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 5 |
11 | J.C. Navarro | 15:51 | 10 | 2/3 | 67% | 2/7 | 29% | 0/0 | 0% | 0 | 0+0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 |
13 | T. Satoransky | 19:55 | 2 | 1/2 | 50% | 0/2 | 0% | 0/0 | 0% | 2 | 1+1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 5 |
14 | A. Vezenkov | 13:49 | 2 | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 1 | 1+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | 1 |
20 | M. Eriksson | 09:50 | 6 | 0/0 | 0% | 2/3 | 67% | 0/0 | 0% | 2 | 2+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 |
21 | M. Diagné | |||||||||||||||||||||
*30 | C. Arroyo | 20:05 | 8 | 1/3 | 33% | 2/3 | 67% | 0/0 | 0% | 0 | 0+0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
33 | S. Perperoglou | 22:25 | 6 | 3/6 | 50% | 0/4 | 0% | 0/0 | 0% | 4 | 1+3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 5 |
*44 | A. Tomic | 28:18 | 23 | 10/11 | 91% | 0/0 | 0% | 3/6 | 50% | 6 | 5+1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 15 | 34 |
Equipo | 5 | 3+2 | 0 | 1 | 0 | 1 | 5 | |||||||||||||||
Total | 200:00 | 84 | 25/39 | 64% | 7/27 | 26% | 13/17 | 76% | 35 | 24+11 | 17 | 5 | 4 | 0 | 2 | 0 | 6 | 18 | 20 | 40 | 103 | |
E | Xavi Pascual | |||||||||||||||||||||
5f |
CAI Zaragoza 76
REB | TAP | FP | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Nombre | Min | P | T2 | T2 % | T3 | T3 % | T1 | T1 % | T | D+O | A | BR | BP | C | F | C | M | F | C | +/- | V |
*4 | N. Linhart | 23:39 | 8 | 1/1 | 100% | 2/3 | 67% | 0/2 | 0% | 1 | 1+0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -17 | 7 |
5 | S. Henry | 16:46 | 7 | 3/4 | 75% | 0/0 | 0% | 1/2 | 50% | 1 | 1+0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 6 |
7 | P. Romera | |||||||||||||||||||||
*11 | T. Bellas | 23:14 | 9 | 3/6 | 50% | 1/4 | 25% | 0/0 | 0% | 0 | 0+0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | -12 | 7 |
15 | J. Sastre | 15:33 | 9 | 3/3 | 100% | 1/1 | 100% | 0/0 | 0% | 1 | 1+0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 9 |
*16 | D. Diener | 24:27 | 11 | 2/3 | 67% | 1/5 | 20% | 4/5 | 80% | 1 | 1+0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | -15 | 5 |
19 | P. Tomàs | 01:32 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
21 | R. Benzing | 14:49 | 9 | 1/2 | 50% | 2/3 | 67% | 1/1 | 100% | 2 | 2+0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 9 |
*25 | H. Norel | 16:16 | 6 | 2/5 | 40% | 0/0 | 0% | 2/2 | 100% | 4 | 3+1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 |
42 | I. Fotu | 25:28 | 10 | 2/2 | 100% | 2/5 | 40% | 0/0 | 0% | 4 | 4+0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 |
45 | H. Kanacevic | 23:44 | 7 | 1/4 | 25% | 1/2 | 50% | 2/2 | 100% | 3 | 3+0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | -8 | 7 |
*89 | S. Jelovac | 14:32 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 2+1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -12 | 3 |
Equipo | 5 | 3+2 | 1 | 0 | 0 | 1 | 7 | |||||||||||||||
Total | 200:00 | 76 | 18/31 | 58% | 10/23 | 43% | 10/14 | 71% | 25 | 21+4 | 16 | 3 | 9 | 0 | 0 | 2 | 0 | 20 | 18 | -40 | 77 | |
E | Joaquín Ruiz | |||||||||||||||||||||
5f |